Canucks Hockey on TEAM 1040

| 2011.12 REGULAR SEASON SCHEDULE: FEBRUARY | ||
| Thursday, February 2 | vs. Detroit | 7:00PM PST |
| Saturday, February 4 | @ Colorado | 12:00PM PST |
| Tuesday, February 7 | @ Nashville | 5:00PM PST |
| Thursday, February 9 | @ Minnesota | 5:00PM PST |
| Saturday, February 11 | @ Calgary | 7:00PM PST |
| Monday, February 13 | vs. Phoenix | 7:00PM PST |
| Wednesday, February 15 | vs. Colorado | 7:00PM PST |
| Saturday, February 18 | vs. Toronto | 4:00PM PST |
| Sunday, February 19 | @ Edmonton | 5:00PM PST |
| Tuesday, February 21 | @ Nashville | 5:00PM PST |
| Thursday, February 23 | @ Detroit | 4:30PM PST |
| Friday, February 24 | @ New Jersey | 4:00PM PST |
| Sunday, February 26 | @ Dallas | 12:00PM PST |
| Tuesday, February 28 | @ Phoenix | 6:00PM PST |
| CLICK HERE to view the entire 2011.12 Vancouver Canucks schedule. | ||
| Sussex Insurance Pre-Game Show 2 Hours Prior to every Canucks Broadcast |
|
|
|
|
| CLICK HERE to check out the Pre-Game Broadcast Schedule, Live @ the Kingston Taphouse & Grille! | |
|
|
|
| The Rogers Wireless Post-Game Show, brought to you by Digital Communications and Cellcom Wireless 2 Hours Following every Canucks Broadcast |
|
![]() |
Canucks’ First Strides Initiation Program February 16th at Rogers Arena |
|
|
|
![]() |
The 2011/2012 Canucks Calendars are now available exclusively at Pharmasave locations throughout British Columbia. Own yours for only $4.99 with partial proceeds benefiting the Canucks For Kids Fund.
This year’s calendar celebrates the Values of Hockey: Honour, Courage, Integrity, Humility and Passion: the very Heart of a Canuck. It also features a commemorative poster; honouring Daniel Sedin’s amazing past season, winning the Art Ross Trophy and the Ted Lindsay Award. Pharmasave – Live Well with Pharmasave. |
|
|
|
![]() |
Sign up for the Canucks Last Minute Tickets Club, brought to you by TEAM Radio, and be the first to know about exclusive ticket releases. Go to Canucks.com/lastminute to sign up or follow @CanucksTickets on twitter. |
|
JOHN SHORTHOUSE |
|
RICK BALL |
|
DAVE TOMLINSON |
| Vancouver Canucks Hockey on TEAM 1040 is brought to you by: |
![]() |
|
|
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
| CKST | Vancouver | 1040 AM | CKDV | Prince George | 99.3 FM* |
| CFAX | Victoria | 1070 AM | CKMK | Mackenzie | 1240 AM* |
| CKFR | Kelowna | 1150 AM* | CFNR | Terrace / Thornhill | 92.1 FM |
| CHNL | Kamloops | 610 AM* | CFNR | Kitimat / Nass Valley / Queen Charlotte Islands | 96.1 FM |
| CJNL | Merritt | 1230 AM* | |||
| CINL | Ashcroft / Cache Creek | 1340 AM* | CFNR | Prince Rupert | 98.1 FM |
| CHNL | Clearwater | 1400 AM* | CJAV | Port Alberni | 93.3 FM* |
| CHNL | Sorrento / Shuswap | 107.1 FM* | CHMZ | Tofino | 90.1 FM |
| CHNL | Logan Lake | 106.7 FM* | CIMM | Uclulet | 99.5 FM |
| CHNL | Blue River / Valemount | 98.1 FM* | CFPV | Pemberton | 98.9 FM |
| CHNL | Avola | 97.5 FM* | KRKO | Everett, WA | 1380 AM** |
|
*Canucks broadcast will be pre-empted on some occasions for local Junior Team broadcast. |
|||||














































